Orlando Market Report
$571,640
AVERAGE PRICE OF 3,592 HOMES$280,890
AVERAGE PRICE OF 48 DISTRESSED HOMES$2,568,271
AVERAGE PRICE OF 298 MULTI-MILLION DOLLAR HOMES$817,957
AVERAGE PRICE OF 425 NEWLY BUILT HOMES$1,009,682
AVERAGE PRICE OF 508 HOMES WITH A POOL$478,850
AVERAGE PRICE OF 131 REDUCED PRICE HOMESAverage Home
Average Price | $571,640 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $189,834 |
2 bedrooms | $245,236 |
3 bedrooms | $320,438 |
4 bedrooms | $509,989 |
5 bedrooms | $1,041,373 |
Orlando Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 3,452 | 3,651 | 3,876 | 3,969 | 4,240 |
Average Price | $571,510 | $555,894 | $551,140 | n/a | n/a |
Avg Price Change | +2.81% | +0.86% | n/a | n/a | n/a |
Median Price | $383,500 | $383,910 | $389,616 | $392,162 | $398,288 |
Med Price Change | -0.11% | -1.49% | -0.65% | -1.56% | -0.55% |
Avg Bedrooms | 2.89 beds | 3.03 beds | 2.93 beds | 2.86 beds | 3 beds |
Avg Bathrooms | 2.21 baths | 2.41 baths | 2.27 baths | 2.36 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 173 | $460,310 | 84 days |
Colonial High | 140 | $405,363 | 73 days |
East River High | 152 | $425,592 | 108 days |
Edgewater High | 169 | $619,251 | 112 days |
Lake Nona High | 338 | $931,388 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,592 | $571,640 | 190 days |
Distressed Homes | 48 | $280,890 | 157 days |
Multi-Million Dollar Homes | 298 | $2,568,271 | 182 days |
Newly Built Homes | 425 | $817,957 | 159 days |
Homes with a Pool | 508 | $1,009,682 | 669 days |
Reduced Price Homes | 131 | $478,850 | 71 days |